2015 BAH Rates- Michigan Warrant Officers w/o Dependents
2015 BAH Rates- Michigan
Warrant Officers w/o Dependents
Michigan Military Housing Areas (MHA):
Grade | Without Dependents |
W1 | $1,383 |
W2 | $1,671 |
W3 | $1,746 |
W4 | $1,854 |
W5 | $1,905 |
Grade | Without Dependents |
W1 | $966 |
W2 | $1,092 |
W3 | $1,176 |
W4 | $1,302 |
W5 | $1,368 |
Grade | Without Dependents |
W1 | $852 |
W2 | $918 |
W3 | $945 |
W4 | $990 |
W5 | $1,029 |
Grade | Without Dependents |
W1 | $1,218 |
W2 | $1,293 |
W3 | $1,434 |
W4 | $1,635 |
W5 | $1,698 |
Grade | Without Dependents |
W1 | $1,020 |
W2 | $1,167 |
W3 | $1,191 |
W4 | $1,245 |
W5 | $1,326 |
Grade | Without Dependents |
W1 | $1,158 |
W2 | $1,314 |
W3 | $1,410 |
W4 | $1,557 |
W5 | $1,626 |
Grade | Without Dependents |
W1 | $1,110 |
W2 | $1,305 |
W3 | $1,368 |
W4 | $1,455 |
W5 | $1,479 |
Grade | Without Dependents |
W1 | $1,056 |
W2 | $1,122 |
W3 | $1,242 |
W4 | $1,406 |
W5 | $1,461 |
Grade | Without Dependents |
W1 | $1,410 |
W2 | $1,701 |
W3 | $1,776 |
W4 | $1,887 |
W5 | $1,941 |
Grade | Without Dependents |
W1 | $927 |
W2 | $1,104 |
W3 | $1,137 |
W4 | $1,188 |
W5 | $1,206 |
Source...