2011 Military BAH Rates - Enlisted Members Without Dependents
The average Basic Allowance for Housing (BAH) rates have actually dropped a bit for most (about 1.5%) for caleNYar year 2011. However, most servicemembers will not see the decrease. UNYer the current law, if rates go up, all military members will see the increase, but if rates go down, military members will receive the old (higher) rates until they receive an assignment to a New location.
Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, aNY is therefore not subject to income taxes.
2011 BAH Chart for Military Members without Dependents for Texas:
Texas
Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, aNY is therefore not subject to income taxes.
2011 BAH Chart for Military Members without Dependents for Texas:
Texas
Location | E-1 through E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
ABILENE/DYESS AFB, TX | 741.00 | 855.00 | 954.00 | 990.00 | 1092.00 | 1161.00 |
AMARILLO, TX | 672.00 | 756.00 | 867.00 | 945.00 | 1029.00 | 1134.00 |
AUSTIN, TX | 843.00 | 978.00 | 1062.00 | 1128.00 | 1233.00 | 1290.00 |
BEAUMONT, TX | 900.00 | 1011.00 | 1119.00 | 1206.00 | 1296.00 | 1416.00 |
COLLEGE STATION, TX | 735.00 | 819.00 | 1047.00 | 1086.00 | 1128.00 | 1227.00 |
CORPUS CHRISTI, TX | 825.00 | 948.00 | 1122.00 | 1149.00 | 1245.00 | 1341.00 |
KINGSVILLE, TX | 825.00 | 945.00 | 1122.00 | 1149.00 | 1242.00 | 1341.00 |
DALLAS, TX | 1041.00 | 1173.00 | 1236.00 | 1398.00 | 1575.00 | 1584.00 |
LAUGHLIN AFB/DEL RIO, TX | 675.00 | 786.00 | 1044.00 | 1071.00 | 1116.00 | 1224.00 |
EL PASO, TX | 720.00 | 825.00 | 885.00 | 933.00 | 1020.00 | 1122.00 |
BROWNSVILLE, TX | 753.00 | 870.00 | 1041.00 | 1077.00 | 1206.00 | 1275.00 |
HOUSTON, TX | 990.00 | 1104.00 | 1317.00 | 1353.00 | 1530.00 | 1617.00 |
LUBBOCK/REESE AFB, TX | 759.00 | 849.00 | 963.00 | 1005.00 | 1089.00 | 1164.00 |
GOODFELLOW AFB, TX | 690.00 | 774.00 | 954.00 | 1008.00 | 1065.00 | 1146.00 |
SAN ANTONIO, TX | 888.00 | 1032.00 | 1113.00 | 1185.00 | 1266.00 | 1275.00 |
FORT HOOD, TX | 753.00 | 831.00 | 882.00 | 948.00 | 1035.00 | 1062.00 |
WICHITA FLS/SHEPPARD AFB, TX | 738.00 | 837.00 | 918.00 | 1020.00 | 1137.00 | 1260.00 |
FORT WORTH, TX | 852.00 | 987.00 | 1068.00 | 1140.00 | 1227.00 | 1242.00 |
TYLER, TX | 750.00 | 858.00 | 963.00 | 1008.00 | 1092.00 | 1167.00 |
WACO,TX | 747.00 | 843.00 | 975.00 | 1002.00 | 1131.00 | 1197.00 |
Source...